![]() |
| |
ARIZONA HISTORICAL DATE-LINE |
||
|---|---|---|---|
| 2000 BC | Indians introduce agriculture to Arizona. |
| 1100 AD | The Anasazi Indians build first "apartments." |
| 1200 AD |
Hopi village of Oraibi is founded. May be oldest American town where people have continuously lived. |
| 1539 | Father Marcos de Niza, looking for cities of gold, explores Arizona and claims it for Spain. |
| 1540 | De Cardenas discovers Grand Canyon. |
| 1692 | Father Kino starts work and founds Guevavi mission. |
| 1700 | San Xavier del Bac mission (White Dove of the Desert) is founded. |
| 1776 | A presidio (fort) is built at Tucson. |
| 1821 | Arizona is now governed by Mexico. |
| 1848 | At end of Mexican War most of Arizona becomes part of United States. |
| 1853 | By Gadsden Purchase, rest of Arizona becomes part of United States. |
| 1854 | Copper is discovered in Arizona. |
| 1857 | First stagecoach in Arizona. |
| 1858 | Gold is discovered on Gila River. |
| 1862 | Chief Cochise and Apaches attack soldiers at Apache Pass, beginning a ten year war with settlers. |
| 1863 | Territory of Arizona is created by Congress, with Prescott as capital. |
| 1864 | Kit Carson captures approximately 7,000 Navajo indians in Canyon de Chelly, forcing them to leave Arizona. |
| 1869 | John Wesley Powell explores the Grand Canyon by boat. |
| 1870 | Population is 9,658 |
| 1881 | Railroad crosses state. |
| 1881 | The gunfight at the O.K. Corral, October 26. |
| 1886 | The great Apache Chief Geronimo surrenders to soldiers on September 4. Indian fighting is over. |
| 1880 | Phoenix becomes capital of Arizona Territory. |
| 1900 | Population is 122,931. |
| 1911 | Roosevelt Dam is completed. |
| 1912 | February 14th, Valentines Day, Arizona becomes the 48th State: Capital is Phoenix, first Governor is George W. P. Hunt. |
| Arizona women gain right to vote. | |
| 1919 | Grand Canyon National Park is founded. |
| 1930 | The planet Pluto is discovered by Clyde Tombaugh at Lowell Observatory in Flagstaff. |
| 1936 | Hoover Dam is completed. |
| 1940 | Population is 499,261. Arizona is known as Grand Canyon State. |
| 1948 | Indians obtain the right to vote. |
| 1960 | Population has zoomed to 1,302,161. |
| 1963 | United States Supreme Court decision maintains Arizona's right to large amounts of Colorado river water. |
| 1964 | Barry M. Goldwater, Senator from Arizona, runs for president....but loses. |
| 1965 | Judge Lorna Lockwood is elected as Chief Justice of Arizona State Supreme Court. |
| 1968 | London Bridge (which was falling down) is moved to Lake Havasu City, Arizona. |
| 1968 | Congress authorizes Central Arizona Project to bring Colorado river water to Phoenix and Tucson. |
| 1975 | Raul H. Castro became the first Mexican American Governor of Arizona. |
| 1981 | Population grows to 2,718,425. |
| 1981 | Arizona Justice Sandra Day O'Connor becomes the first woman on the United States Supreme Court. |
| 1988 | Governor Evan Mecham becomes the first United States Governor in 59 years to be impeached. |
| 1988 | Acting Governor Rose Mofford sworn in as the 18th Governor on April 5, the first woman in the state to hold the office. |
| 1990 | Martin Luther King Day declared a holiday. |
| 1991 | Fife Symington elected Governor in special run-off election. |
| 1997 | Secretary of State, Jane Dee Hull, becomes Governor, after Fife Symington resigns on Sept. 5, 1997. |
| 1999 | Arizona becomes the first state to elect women to the top five executive offices with the election of Governor Jane Dee Hull, Secretary of State Betsey Bayless, Attorney General Janet Napolitano, Treasurer Carol Springer, and Superintendent of Public Instruction Lisa Graham Keegan. |
| 2001 | Arizona Diamondbacks won the World Series for the first time. |
| 2002 | On June 26 2002, Governor Hull announced Dr. Trent would come home to Arizona and lead the new Translational Genomics Research Institute (TGen), positioning the valley into biomedical research and biotechnology. |
| 2003 | Attorney General Janet Napolitano becomes Governor. |
| 2004 | The 2004 Presidential Debate at ASU's Gammage Auditorium |
| 2005 | Arizona and much of the Southwest experienced unusually wet weather for six months. While significant long-term precipitation deficits (36 months, 60 months) remain, drought conditions over much of the state have improved considerably. Much of the state received 200 percent of average precipitation, or greater, during February of 2005. |
| 2006 | Governor Janet Napolitano was re-elected for the second term as Governor. |
| |
||
![]() Return to Alice's Home Page |
![]() Copyright © 1995-2008 Alice Held All Rights Reserved |
![]() Send Me a Newcomer's Package! |
61004 RA